<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title> </title>
		<link>http://www.mcmiser.com/blog/index.php</link>
		<description><![CDATA[Copyrigted Mcmiser]]></description>
		<copyright>Copyright 2010, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>RBI leads!</title>
			<link>http://www.mcmiser.com/blog/index.php?entry=entry100727-133413</link>
			<description><![CDATA[ <img src="images/miserji_speaks_off.jpg" width="92" height="102" border="0" alt="" /> <br />The RBI has so far done a great job by balancing the interest rates and growth. The finance ministry has been repeating that food inflation should ease by the year end. If it is the base effect to bring about this change, it will be just a number on paper to boast of. The real challenge is to remove supply side bottle necks and regulate the supply chain even more. In this inflationary market scenario, the FMCG pack is leading the way, Dabur declaring a bonus issue! The stock BATA looks quite promising with the FMCG flavour and the retailing theme to support it. The age old brand has never been able to capitalise on its strong brand recall and all credit for this goes to the management. I still think Bata could be the one to put your money in for a steady return. What say?]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mcmiser.com/blog/index.php?entry=entry100727-133413</guid>
			<author>No Author</author>
			<pubDate>Tue, 27 Jul 2010 08:04:13 GMT</pubDate>
			<comments>http://www.mcmiser.com/blog/comments.php?y=10&amp;m=07&amp;entry=entry100727-133413</comments>
		</item>
		<item>
			<title>Boring apparently! Look closer!</title>
			<link>http://www.mcmiser.com/blog/index.php?entry=entry100709-133705</link>
			<description><![CDATA[ <img src="images/miserji_speaks_off.jpg" width="92" height="102" border="0" alt="" /> <br />Hi Guys,<br />Guess you have been sitting on boring markets. The markets are showing good strength amidst a lot of negative news flow on the Eurpean front. I think our worry should be high food prices in India and not the Eurpean markets. The high inflation suggest that rate sensitives will suffer. Look out Tata motors and Maruti and other auto majors. If they still move up I think it will be on the back of their individual story. Well as for me I think the best bet is the laggards. Any guesses? The likes of Satyam. Why not Satyam itself? the 88 barrier on the lower side is strong. The breaking of the 99 barrier on the higher side is a good possibility. That&#039;s my take in this already expensive market. any better ideas? ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mcmiser.com/blog/index.php?entry=entry100709-133705</guid>
			<author>No Author</author>
			<pubDate>Fri, 09 Jul 2010 08:07:05 GMT</pubDate>
			<comments>http://www.mcmiser.com/blog/comments.php?y=10&amp;m=07&amp;entry=entry100709-133705</comments>
		</item>
		<item>
			<title>Back over 17000!</title>
			<link>http://www.mcmiser.com/blog/index.php?entry=entry100612-131539</link>
			<description><![CDATA[ <img src="images/miserji_speaks_off.jpg" width="92" height="102" border="0" alt="" /> <br />The buy back form Hind Lever suggests that the share value is seen as undervalued by the management. There was this buy back offer some time back which was not much spoken about. Apcotex industries bought back shares from the market at Rs.88 when the share price was at 75. Now the price has climbed to 125. This is one scrip to watch out for. <br />Also the StanChart IDR seems to be a good investment option. This is one foreign bank with concentrated presence in emerging markets. I think they could be well positioned to deploy low cost funds in emerging markets and thereby enjoy healthy NIM (Nett Interest Margin). The markets may be rangebound. But let me tell you there is lot of underlying activity.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mcmiser.com/blog/index.php?entry=entry100612-131539</guid>
			<author>No Author</author>
			<pubDate>Sat, 12 Jun 2010 07:45:39 GMT</pubDate>
			<comments>http://www.mcmiser.com/blog/comments.php?y=10&amp;m=06&amp;entry=entry100612-131539</comments>
		</item>
		<item>
			<title>Bounce on!</title>
			<link>http://www.mcmiser.com/blog/index.php?entry=entry100601-130844</link>
			<description><![CDATA[ <img src="images/miserji_speaks_off.jpg" width="92" height="102" border="0" alt="" /> <br />Markets rebounding and so is my interest! Good feeling when for once, markets behave as per my expectations! I expected 15600-700 to be a strong support. The index rebounded just from above those levels. But, Hind Lever is still out of reach. Guess, these &quot;The Business Line&quot; guys overheard me. The recommendation in &quot;The Business Line&quot; has taken the price further away from my planned entry price. Now my wait has extended. Anyway, now it is better to ride the bounce and search for some weak stocks to exit even if they are at minimum gain percentages. I think we may be in for an extended period of sideways movement after this bounce wears off! So guys, start piling the spare cash to purchase some of your favorite stocks!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mcmiser.com/blog/index.php?entry=entry100601-130844</guid>
			<author>No Author</author>
			<pubDate>Tue, 01 Jun 2010 07:38:44 GMT</pubDate>
			<comments>http://www.mcmiser.com/blog/comments.php?y=10&amp;m=06&amp;entry=entry100601-130844</comments>
		</item>
		<item>
			<title>Boring, but bracing for an outburst!</title>
			<link>http://www.mcmiser.com/blog/index.php?entry=entry100518-185029</link>
			<description><![CDATA[ <img src="images/miserji_speaks_off.jpg" width="92" height="102" border="0" alt="" /> <br />The markets look boring. The 200 DMA was tested on monday before it rebounded. The market on the face of it looks to be boring. But I get a feeling that this may be the calm before the storm. This phase of sideways movement is a good sign for the longer term. However a new set of stocks could be the next performers. Also the run up after the steep fall last year also was quite sharp, so for once may be we can agree with the technical analysts who say that the indices are filling up gaps.<br />By the way, I have dropped Tata communications from my radar. But Hind Lever is still enticing. But Rs. 220 levels seem to be just so much far though only a 10% lower from current levels. <br />As always keeping my eyes open. I think construction stocks and cyclicals should be avoided and also rate sensitives to be closely watched.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mcmiser.com/blog/index.php?entry=entry100518-185029</guid>
			<author>No Author</author>
			<pubDate>Tue, 18 May 2010 13:20:29 GMT</pubDate>
			<comments>http://www.mcmiser.com/blog/comments.php?y=10&amp;m=05&amp;entry=entry100518-185029</comments>
		</item>
		<item>
			<title>Sliding fast?!</title>
			<link>http://www.mcmiser.com/blog/index.php?entry=entry100508-184325</link>
			<description><![CDATA[ <img src="images/miserji_speaks_off.jpg" width="92" height="102" border="0" alt="" /> <br />All good things come to an end! I just manage to keep my smile thinking that all bad things too come to an end! First of all, taking things one by one, I was looking to buy Hindustan Lever and it seems to be the only stock holding ground. I wanted to sell off some of my mistakes, but their prices have slided. Now, I am staring at what could be a long time before stock prices begin to rebound. So what now?<br />Well, let me take a stance on this one. What the heck, after all I may end up guessing wrong! It is better than not taking a stonce at all. So I really think we are not going to see much of a slide here. 16600 is pretty much the bottom for me atleast as of now. I think we can start looking at beaten down stocks. Hey anyone can tell me a bit about TATA COMMUNICATIONS ? Dont you think it is way to cheap at this price ? ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mcmiser.com/blog/index.php?entry=entry100508-184325</guid>
			<author>No Author</author>
			<pubDate>Sat, 08 May 2010 13:13:25 GMT</pubDate>
			<comments>http://www.mcmiser.com/blog/comments.php?y=10&amp;m=05&amp;entry=entry100508-184325</comments>
		</item>
	</channel>
</rss>
